The IPU CET BBA is an examination conducted by Guru Gobind Singh Indraprastha University (GGSIPU), with it’s location in Delhi, India. This exam serves as a means to obtain admission into BBA programs within the university with the IPU CET exam structure. The difficulty level of the exam is considered to be from easy to moderate. Furthermore, it facilitates the selection process for the rights of admission to 44 affiliated institutes located in Delhi/NCR.
Aspect | Details |
---|---|
Entrance Accepted | IPU-CET |
Official Website | https://www.ipu.ac.in/ |
Registration Starts | February 2025 |
Registration Closes | April 2025 |
Exam Date | May 2025 |
Campus | Delhi (NCR) |
Total Seats | 8035 Approx |
Mode Of Exam | Online |
S. No. | College | Location | Seats |
---|---|---|---|
1 | Maharaja Surajmal Institute | Janakpuri | 480 |
2 | Vivekanand Institute of Professional Studies | Pitampura | 360 |
3 | Maharaja Agrasen Institute of Management Studies | Rohini | 420 |
4 | Maharaja Agrasen Institute of Technology | Rohini | 60 |
5 | Jagan Institute of Management Studies | Rohini | 120 |
6 | Jagannath International Management School | Vasant Kunj | 240 |
7 | Jagannath International Management School | Kalkaji | 120 |
8 | Institute of Information Technology and Management | Janakpuri | 360 |
9 | Bhagwan Parshuram Institute of Technology | Rohini | 120 |
10 | Trinity Institute of Professional Studies | Dwarka | 240 |
11 | Institute of Innovation in Tech & Mgmt | Rohini | 360 |
12 | Rukmini Devi Institute of Advanced Studies | Rohini | 360 |
13 | Ideal Institute of Management and Technology | Karkardooma | 120 |
14 | Banarsidas Chandiwala Institute | Dwarka | 120 |
15 | Tecnia Institute of Advanced Studies | Rohini | 240 |
16 | Bhartiya Vidya Bhawan | Rohini | 60 |
17 | Delhi Institute of Advanced Studies | KG Marg | 60 |
18 | New Delhi Institute of Management | Tughlakabad | 360 |
19 | SGTB Institute of Mgmt & Information Technology | GTK Road | 360 |
20 | JIMS Engineering Management Technical Campus | Greater Noida | 210 |
21 | Gitarattan International Business School | Madhuban Chowk | 360 |
22 | Trinity Institute of Innovation in Professional Studies | Greater Noida | 90 |
23 | Accuman Business School | Greater Noida | 30 |
24 | Delhi School of Professional Studies & Research | Rohini | 280 |
25 | Management Education & Research Institute | Janakpuri | 300 |
26 | Dr. Akhilesh Das Gupta Institute of Technology and Management | Shastri Park | 180 |
27 | Delhi Metropolitan Education | Noida | 300 |
28 | Sirifort Institute of Management Studies | Rohini | 120 |
29 | Fairfield Institute of Management and Technology | Kapasehra | 240 |
30 | Chanderprabhu Jain College of Higher Studies | Narela | 180 |
31 | Kasturi Ram College of Higher Education | Narela | 100 |
32 | Kamal Institute of Higher Education & Advance Technology | Mohan Garden | 90 |
33 | Delhi Institute of Rural Development | GT Karnal Road | 60 |
34 | Don Bosco Institute of Technology | Okhla | 120 |
35 | Sri Balwant Institute of Technology | Sonepat | 30 |
36 | Delhi Technical Campus | Greater Noida | 60 |
37 | BM Institute of Engineering & Technology (Jain Minority) | Sonepat | 60 |
38 | Lingaya’s Lalita Devi Institute of Management Science | Mandi Road | 150 |
39 | Comm-IT Career Academy | Sheikh Sarai | 50 |
40 | Sant Haridaas College of Higher Education | Najafgarh | 60 |
41 | SGIT School of Management | Ghaziabad | 45 |
42 | KCC Institute Legal & Higher Studies | Greater Noida | 180 |
43 | United College of Education | Greater Noida | 120 |
44 | Army Institute of Mgmt & Technology | Greater Noida | 60 |
Aspect | Details |
---|---|
Entrance Accepted | IPU-CET |
Official Website | https://www.ipu.ac.in/ |
Registration Starts | February 2025 |
Registration Closes | April 2025 |
Exam Date | May 2025 |
Campus | Delhi (NCR) |
Total Seats | 8035 Approx |
Mode Of Exam | Online |
S.No | College | Location | Seats |
---|---|---|---|
1 | Maharaja Surajmal Institute | Janakpuri | 120 |
2 | Vivekananda Institute of Professional Studies | Pitampura | 300 |
3 | Maharaja Agrasen Institute | Rohini | 180 |
4 | Jagannath International Management School | Kalkaji | 120 |
5 | Institute of Information Technology and Management | Janakpuri | 120 |
6 | Institute of Innovation Technology and Management | Janakpuri | 120 |
7 | Trinity Institute of Professional Studies | Dwarka | 80 |
8 | Delhi Institute of Advanced Studies | Rohini | 40 |
9 | Delhi School of Professional Studies & Research | Rohini | 140 |
10 | JIMS Engineering Management Technical Campus | Greater Noida | 60 |
11 | SGTB Institute of Mgmt. & Information Technology | G T Karnal Road | 60 |
12 | Bhartiya Vidya Bhawan | K G Marg | 60 |
13 | Management Education & Research Institute | Janakpuri | 60 |
14 | Fairfield Institute of Management and Technology | Kapashera | 60 |
15 | Chanderprabhu Jain College of Higher Studies | Narela | 45 |
16 | Kamal Institute of Higher Education & Advance Technology | Mohan Garden | 30 |
17 | Kasturi Ram College of Higher Education | Narela | 50 |
18 | Lingaya’s Lalita Devi Institute of Mgmt. Science | Mandi Road | 60 |
19 | Sri Balwant Institute of Technology | Sonipat | 30 |
20 | KCC Institute Legal & Higher Studies | Greater Noida | 120 |
21 | Guru Nanak Institute of Mgmt. (Sikh Minority) | Punjabi Bagh West | 90 |
Aspect | Details |
---|---|
Entrance Accepted | IPU-CET |
Official Website | https://www.ipu.ac.in/ |
Registration Starts | February 2025 |
Registration Close | April 2025 |
Exam Date | May 2025 |
Campus | Delhi (NCR) |
Total Seats | 8035 Approx |
Mode Of Exam | Online |
S. No. | College | Location | Seats |
---|---|---|---|
1 | Maharaja Agrasen Institute | Rohini | 60 |
2 | Vivekanand Institute of Professional Studies | Pitampura | 180 |
3 | Jagan Institute of Management Studies | Rohini | 120 |
4 | Bhartiya Vidya Bhawan | K G Marg | 60 |
5 | Fairfield Institute of Management and Technology | Kapashera | 45 |
The BBA course at IP University has a duration of three years, divided into six semesters.
Yes, IP University conducts a common entrance test called the Common Entrance Test (CET) for admission to the BBA course.
The CET for the BBA course typically includes sections on English Language and Comprehension, General Awareness, Logical and Analytical Ability, and Management Aptitude.
Yes, IP University follows the reservation policy of the Government of Delhi for admission to the BBA course. Reservations are provided for categories such as Scheduled Castes (SC), Scheduled Tribes (ST), Other Backward Classes (OBC), etc.
No, the BBA course at IP University is offered as a full-time program. Part-time or distance learning options may vary depending on the university’s policies
Yes, IP University emphasizes practical exposure and industry interaction. They often facilitate internships and industry visits to enhance students’ understanding of real-world business scenarios.
IP University may have tie-ups with foreign universities or institutions for student exchange programs or study abroad opportunities. It’s advisable to check with the university or department for specific details.
IP University offers specializations in the BBA program, such as Marketing, Finance, Human Resource Management, International Business, and Information Technology. Students usually have the option to choose a specialization in later semesters.
Yes, IP University usually has a dedicated placement cell that assists students with placement opportunities. They organize campus recruitment drives and connect students with potential employers
IP University encourages students to participate in extracurricular activities and may have various clubs or societies related to business, entrepreneurship, or management. These clubs provide platforms for students to enhance their skills and engage in co-curricular activities.
📧 info@achieverleaguepro.in
☎︎ +91-8595309942
☎︎ +91-8860066057