The Common Law Admission Test (CLAT) serves as a nationwide entrance examination, enabling admission to 5-year integrated undergraduate law programs across numerous National Law Universities (NLUs) and other affiliated law colleges in India. This assessment evaluates candidates on their Legal Aptitude, Quantitative Skills, English Language Proficiency, Logical Reasoning Abilities, and General Awareness.
Aspect | Details |
---|---|
Entrance Accepted | CLAT |
Official Website | https://consortiumofnlus.ac.in/clat-2025/ |
Registration Starts | July 2025 |
Registration Close | November 2025 |
Exam Date | December 2025 |
Campus | 25 NLU’s |
Total Seats | 3528 |
Mode Of Exam | Online |
S. No. | College | Location | Courses | Seats |
---|---|---|---|---|
1 | National Law School of India University | Bangalore | BALLB | 300 |
2 | NALSAR University of Law | Hyderabad | BALLB | 132 |
3 | The West Bengal National Uni. of Juridical Sciences | Kolkata | BALLB, BSc LLB | 132, 64 |
4 | National Law University | Jodhpur | BALLB, BBALLB | 149 |
5 | The National Law Institute University | Bhopal | BALLB, BSc LLB | 134, 68 |
6 | Gujarat National Law University | Gandhinagar | BALLB, BCom LLB, BSc LLB, BBALLB, BSW LLB | 172 |
7 | Maharashtra National Law University | Mumbai | BALLB | 122 |
8 | Dr. Ram Manohar Lohiya National Law University | Lucknow | BALLB | 187 |
9 | Hidayatullah National Law University | Raipur | BALLB | 187 |
10 | Rajiv Gandhi National University of Law | Patiala | BALLB | 214 |
11 | National Law University Odisha | Cuttack | BALLB, BBALLB | 134 |
12 | The National University of Advanced Legal Studies | Kochi | BALLB | 70 |
13 | Chanakya National Law University | Patna | BALLB, BBALLB | 69 |
14 | Damodaram Sanjivayya National Law University | Visakhapatnam | BALLB | 138 |
15 | Maharashtra National Law University Technology | Nagpur | BALLB | 120 |
16 | National University of Study and Research in Law | Ranchi | BALLB | 140 |
17 | Tamil Nadu National Law School | Trichy | BALLB, BCom LLB | 60, 60 |
18 | Maharashtra National Law University | Aurangabad | BALLB, BBALLB | 60, 60 |
19 | Dharmashastra National Law University | Jabalpur | BALLB | 134 |
20 | National Law University and Judicial Academy Education | Guwahati | BALLB | 60 |
21 | Himachal Pradesh National Law University | Shimla | BALLB, BBALLB | 120, 60 |
22 | Dr. B. R. Ambedkar National Law University | Sonepat | BALLB | 120 |
23 | Gujarat National Law University | Silvassa | BALLB | 66 |
24 | National Law University Tripura | Agartala | BALLB | 60 |
25 | Dr Rajendra Prasad National Law University | Prayagraj | BALLB | 60 |
26 | National Law University | Shillong | BALLB | 60 |
If you’re in Class XIth and planning to appear for your 12th Boards in March/April 2025, you are eligible to take the CLAT 2025 examination.
Cracking CLAT requires thorough preparation. The exam is designed to test your deep understanding of the sections. Ideally, you should start preparing when you enter Class XI.
For any doubts during online classes, you can contact PRATHAM’s helpline number or send an email.
CLAT is an offline exam conducted under its pattern. The question paper consists of objective-type questions, and the test duration is 120 minutes.
There is no upper age limit for appearing in CLAT. For General/OBC/PWD/NRIPIO/OCI categories, the minimum percentage of marks required in 10+2 or equivalent examinations is 45%, while for SC/ST categories, it is 40%.
The CLAT application form for 2025 will tentatively open in the first or second week of July 2024.
No, the CLAT application form will be available only in online mode. Offline applications are not accepted.
You will need to upload a recent passport-size photograph, a scanned copy of your signature, and a domicile certificate while filling out the CLAT application form.
info@achieverleaguepro.in
☎︎ +91-8595309942
☎︎ +91-8860066057